Schedules will be posted late April. To see options for your child's age group, please go to the registration tab and select "program".
Friday U4
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Crush | Eclipse | May 24 | 6:30PM | Sherwood Forest Park F1-3 |
Extreme | Kickers | May 24 | Sherwood Forest Park F1-4 | |
Eclipse | Extreme | May 31 | 6:30PM | Sherwood Forest Park F5-3 |
Kickers | Crush | May 31 | Sherwood Forest Park F5-4 | |
Extreme | Crush | Jun 7 | 6:30PM | Sherwood Forest Park F-3 |
Eclipse | Kickers | Jun 7 | Sherwood Forest Park F1-4 | |
Crush | Eclipse | Jun 14 | 6:30PM | Sherwood Forest Park F5-3 |
Extreme | Kickers | Jun 14 | Sherwood Forest Park F5-4 | |
Eclipse | Extreme | Jun 21 | 6:30PM | Sherwood Forest Park F1-3 |
Kickers | Crush | Jun 21 | Sherwood Forest Park F1-4 | |
Extreme | Crush | Jun 28 | 6:30PM | Sherwood Forest Park F1-3 |
Eclipse | Kickers | Jun 28 | Sherwood Forest Park F1-4 | |
Crush | Eclipse | Jul 5 | 6:30PM | Sherwood Forest Park F5-3 |
Extreme | Kickers | Jul 5 | Sherwood Forest Park F5-4 | |
Eclipse | Extreme | Jul 12 | 6:30PM | Sherwood Forest Park F5-3 |
Kickers | Crush | Jul 12 | Sherwood Forest Park F5-4 | |
Extreme | Crush | Jul 19 | 6:30PM | Sherwood Forest Park F5-3 |
Eclipse | Kickers | Jul 19 | Sherwood Forest Park F5-4 | |
Crush | Eclipse | Jul 26 | 6:30PM | Sherwood Forest Park F1-3 |
Extreme | Kickers | Jul 26 | Sherwood Forest Park F1-4 | |
Eclipse | Extreme | Aug 2 | 6:30PM | Sherwood Forest Park F1-3 |
Kickers | Crush | Aug 2 | Sherwood Forest Park F1-4 | |
Extreme | Crush | Aug 9 | 6:30PM | Sherwood Forest Park F1-3 |
Eclipse | Kickers | Aug 9 | Sherwood Forest Park F1-4 |
Friday U5
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Twisters | Dragons | May 24 | 6:30pm | Sherwood F1 - 2 |
Starfire | Fever | May 24 | Sherwood F1 - 1 | |
Dragons | Starfire | May 31 | 6:30pm | Sherwood F5 - 2 |
Fever | Twisters | May 31 | Sherwood F5 - 1 | |
Fever | Dragons | Jun 7 | 6:30pm | Sherwood F1 - 2 |
Starfire | Twisters | Jun 7 | Sherwood F1 - 1 | |
Twisters | Dragons | Jun 14 | 6:30pm | Sherwood F5 - 2 |
Starfire | Fever | Jun 14 | Sherwood F5 - 1 | |
Dragons | Starfire | Jun 21 | 6:30pm | Sherwood F1 - 2 |
Fever | Twisters | Jun 21 | Sherwood F1 - 1 | |
Fever | Dragons | Jun 28 | 6:30pm | Sherwood F1 - 2 |
Starfire | Twisters | Jun 28 | Sherwood F1 - 1 | |
Twisters | Dragons | Jul 5 | 6:30pm | Sherwood F5 - 2 |
Starfire | Fever | Jul 5 | Sherwood F5 - 1 | |
Dragons | Starfire | Jul 12 | 6:30pm | Sherwood F5 - 2 |
Fever | Twisters | Jul 12 | Sherwood F5 - 1 | |
Fever | Dragons | Jul 19 | 6:30pm | Sherwood F5 - 2 |
Starfire | Twisters | Jul 19 | Sherwood F5 - 1 | |
Twisters | Dragons | Jul 26 | 6:30pm | Sherwood F1 - 2 |
Sun | Fever | Jul 26 | Sherwood F1 - 1 | |
Dragons | Starfire | Aug 2 | 6:30pm | Sherwood F1 - 2 |
Fever | Twisters | Aug 2 | Sherwood F1 - 1 | |
Fever | Dragons | Aug 9 | 6:30pm | Sherwood F1 - 2 |
Starfire | Twisters | Aug 9 | Sherwood F1 - 1 |
Friday U8+ Girls
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Dolphins | Blasters | May 24 | 6:30PM | Sherwood Forest Park F3-1 |
Comets | Lady Bugs | May 24 | Sherwood Forest Park F3-2 | |
Blasters | Comets | May 31 | 6:30PM | Sherwood Forest Park F3-1 |
Dolphins | Lady Bugs | May 31 | Sherwood Forest Park F3-2 | |
Comets | Dolphins | Jun 7 | 6:30PM | Sherwood Forest Park F3-1 |
Blasters | Lady Bugs | Jun 7 | Sherwood Forest Park F3-2 | |
Dolphins | Blasters | Jun 14 | 6:30PM | Sherwood Forest Park F3-1 |
Comets | Lady Bugs | Jun 14 | Sherwood Forest Park F3-2 | |
Blasters | Comets | Jun 21 | 6:30PM | Sherwood Forest Park F3-1 |
Dolphins | Lady Bugs | Jun 21 | Sherwood Forest Park F3-2 | |
Blasters | Lady Bugs | Jun 28 | 6:30PM | Sherwood Forest Park F3-1 |
Comets | Dolphins | Jun 28 | Sherwood Forest Park F3-2 | |
Comets | Lady Bugs | Jul 5 | 6:30PM | Sherwood Forest Park F3-1 |
Dolphins | Blasters | Jul 5 | Sherwood Forest Park F3-2 | |
Blasters | Comets | Jul 12 | 6:30PM | Sherwood Forest Park F3-1 |
Dolphins | Lady Bugs | Jul 12 | Sherwood Forest Park F3-2 | |
Comets | Dolphins | Jul 19 | 6:30PM | Sherwood Forest Park F3-1 |
Blasters | Lady Bugs | Jul 19 | Sherwood Forest Park F3-2 | |
Dolphins | Blasters | Jul 26 | 6:30PM | Sherwood Forest Park F3-1 |
Comets | Lady Bugs | Jul 26 | Sherwood Forest Park F3-2 | |
Blasters | Comets | Aug 2 | 6:30PM | Sherwood Forest Park F3-1 |
Dolphins | Lady Bugs | Aug 2 | Sherwood Forest Park F3-2 | |
Comets | Dolphins | Aug 9 | 6:30PM | Sherwood Forest Park F3-1 |
Blasters | Lady Bugs | Aug 9 | Sherwood Forest Park F3-2 |
Friday U8+ Boys
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Red Bulls | Earthquake | May 24 | 6:30PM | Sherwood Forest Park F3-3 |
Crew | Wizards | May 24 | Sherwood Forest Park F3-4 | |
Earthquake | Crew | May 31 | 6:30PM | Sherwood Forest Park F3-3 |
Red Bulls | Wizards | May 31 | Sherwood Forest Park F3-4 | |
Crew | Red Bulls | Jun 7 | 6:30PM | Sherwood Forest Park F3-3 |
Earthquake | Wizards | Jun 7 | Sherwood Forest Park F3-4 | |
Red Bulls | Earthquake | Jun 14 | 6:30PM | Sherwood Forest Park F3-3 |
Crew | Wizards | Jun 14 | Sherwood Forest Park F3-4 | |
Earthquake | Crew | Jun 21 | 6:30PM | Sherwood Forest Park F3-3 |
Red Bulls | Wizards | Jun 21 | Sherwood Forest Park F3-4 | |
Crew | Red Bulls | Jun 28 | 6:30PM | Sherwood Forest Park F3-3 |
Earthquake | Wizards | Jun 28 | Sherwood Forest Park F3-4 | |
Red Bulls | Earthquake | Jul 5 | 6:30PM | Sherwood Forest Park F3-3 |
Crew | Wizards | Jul 5 | Sherwood Forest Park F3-4 | |
Earthquake | Crew | Jul 12 | 6:30PM | Sherwood Forest Park F3-3 |
Red Bulls | Wizards | Jul 12 | Sherwood Forest Park F3-4 | |
Crew | Red Bulls | Jul 19 | 6:30PM | Sherwood Forest Park F3-3 |
Earthquake | Wizards | Jul 19 | Sherwood Forest Park F3-4 | |
Red Bulls | Earthquake | Jul 26 | 6:30PM | Sherwood Forest Park F3-3 |
Crew | Wizards | Jul 26 | Sherwood Forest Park F3-4 | |
Earthquake | Crew | Aug 2 | 6:30PM | Sherwood Forest Park F3-3 |
Red Bulls | Wizards | Aug 2 | Sherwood Forest Park F3-4 | |
Crew | Red Bulls | Aug 9 | 6:30PM | Sherwood Forest Park F3-3 |
Earthquake | Wizards | Aug 9 | Sherwood Forest Park F3-4 |
Friday U6-7 Girls
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Sparks | Challenge | May 24 | 6:30PM | Sherwood Forest Park F1-7 |
Mustangs | Avalanche | May 24 | Sherwood Forest Park F1-8 | |
Challenge | Mustangs | May 31 | 6:30PM | Sherwood Forest Park F5-7 |
Avalanche | Sparks | May 31 | Sherwood Forest Park F5-8 | |
Mustangs | Sparks | Jun 7 | 6:30PM | Sherwood Forest Park F1-7 |
Challenge | Avalanche | Jun 7 | Sherwood Forest Park F1-8 | |
Sparks | Challenge | Jun 14 | 6:30PM | Sherwood Forest Park F5-7 |
Mustangs | Avalanche | Jun 14 | Sherwood Forest Park F5-8 | |
Challenge | Mustangs | Jun 21 | 6:30PM | Sherwood Forest Park F1-7 |
Avalanche | Sparks | Jun 21 | Sherwood Forest Park F1-8 | |
Mustangs | Sparks | Jun 28 | 6:30PM | Sherwood Forest Park F1-7 |
Challenge | Avalanche | Jun 28 | Sherwood Forest Park F1-8 | |
Sparks | Challenge | Jul 5 | 6:30PM | Sherwood Forest Park F5-7 |
Mustangs | Avalanche | Jul 5 | Sherwood Forest Park F5-8 | |
Challenge | Mustangs | Jul 12 | 6:30PM | Sherwood Forest Park F5-7 |
Avalanche | Sparks | Jul 12 | Sherwood Forest Park F5-8 | |
Mustangs | Sparks | Jul 19 | 6:30PM | Sherwood Forest Park F5-7 |
Challenge | Avalanche | Jul 19 | Sherwood Forest Park F5-8 | |
Sparks | Challenge | Jul 26 | 6:30PM | Sherwood Forest Park F1-7 |
Mustangs | Avalanche | Jul 26 | Sherwood Forest Park F1-8 | |
Challenge | Mustangs | Aug 2 | 6:30PM | Sherwood Forest Park F1-7 |
Avalanche | Sparks | Aug 2 | Sherwood Forest Park F1-8 | |
Mustangs | Sparks | Aug 9 | 6:30PM | Sherwood Forest Park F1-7 |
Challenge | Avalanche | Aug 9 | Sherwood Forest Park F1-8 |
Friday U6-7 Boys
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Cascade | Lightning | May 24 | 6:30PM | Sherwood Forest Park F1-5 |
Titans | Mighty Ducks | May 24 | Sherwood Forest Park F1-6 | |
Lightning | Titans | May 31 | 6:30PM | Sherwood Forest Park F5-5 |
Mighty Ducks | Cascade | May 31 | Sherwood Forest Park F5-6 | |
Titans | Cascade | Jun 7 | 6:30PM | Sherwood Forest Park F1-5 |
Lightning | Mighty Ducks | Jun 7 | Sherwood Forest Park F1-6 | |
Cascade | Lightning | Jun 14 | 6:30PM | Sherwood Forest Park F5-5 |
Titans | Mighty Ducks | Jun 14 | Sherwood Forest Park F5-6 | |
Lightning | Titans | Jun 21 | 6:30PM | Sherwood Forest Park F1-5 |
Mighty Ducks | Cascade | Jun 21 | Sherwood Forest Park F1-6 | |
Titans | Cascade | Jun 28 | 6:30PM | Sherwood Forest Park F1-5 |
Lightning | Mighty Ducks | Jun 28 | Sherwood Forest Park F1-6 | |
Cascade | Lightning | Jul 5 | 6:30PM | Sherwood Forest Park F5-5 |
Titans | Mighty Ducks | Jul 5 | Sherwood Forest Park F5-6 | |
Lightning | Titans | Jul 12 | 6:30PM | Sherwood Forest Park F5-5 |
Mighty Ducks | Cascade | Jul 12 | Sherwood Forest Park F5-6 | |
Titans | Cascade | Jul 19 | 6:30PM | Sherwood Forest Park F5-5 |
Lightning | Mighty Ducks | Jul 19 | Sherwood Forest Park F5-6 | |
Cascade | Lightning | Jul 26 | 6:30PM | Sherwood Forest Park F1-5 |
Titans | Mighty Ducks | Jul 26 | Sherwood Forest Park F1-6 | |
Lightning | Titans | Aug 2 | 6:30PM | Sherwood Forest Park F1-5 |
Mighty Ducks | Cascade | Aug 2 | Sherwood Forest Park F1-6 | |
Titans | Cascade | Aug 9 | 6:30PM | Sherwood Forest Park F1-5 |
Lightning | Mighty Ducks | Aug 9 | Sherwood Forest Park F1-6 |
Friday U11-13 Boys
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Forge | Liberty | May 24 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | May 31 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jun 7 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jun 14 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jun 21 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jun 28 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jul 5 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jul 12 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jul 19 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Jul 26 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Aug 2 | 6:30PM | Sherwood Forest Park F4 |
Forge | Liberty | Aug 9 | 6:30PM | Sherwood Forest Park F4 |
Friday U11-13 Girls
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Fury | Heat | May 24 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | May 31 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jun 7 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jun 14 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jun 21 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jun 28 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jul 5 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jul 12 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jul 19 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Jul 26 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Aug 2 | 6:30PM | Sherwood Forest Park F6 |
Fury | Heat | Aug 9 | 6:30PM | Sherwood Forest Park F6 |
Monday U5
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Blast | Jammers | May 27 | 6:30PM | Memorial Park - 4 |
Clippers | Wave | May 27 | Memorial Park - 5 | |
Nitro | Breeze | May 27 | Memorial Park - 6 | |
Blast | Clippers | Jun 3 | 6:30PM | Memorial Park - 4 |
Nitro | Breeze | Jun 3 | Memorial Park - 5 | |
Jammers | Wave | Jun 3 | Memorial Park - 6 | |
Clippers | Jammers | Jun 10 | 6:30PM | Memorial Park - 4 |
Wave | Nitro | Jun 10 | Memorial Park - 5 | |
Breeze | Blast | Jun 10 | Memorial Park - 6 | |
Blast | Starfire | Jun 17 | 6:30PM | Memorial Park - 4 |
Clippers | Nitro | Jun 17 | Memorial Park - 5 | |
Breeze | Jammers | Jun 17 | Memorial Park - 6 | |
Wave | Jammers | Jun 24 | 6:30PM | Memorial Park - 4 |
Nitro | Blast | Jun 24 | Memorial Park - 5 | |
Clippers | Breeze | Jun 24 | Memorial Park - 6 | |
Blast | Jammers | Jul 1 | 6:30PM | Cityview Park - 4 |
Clippers | Wave | Jul 1 | Cityview Park - 5 | |
Nitro | Breeze | Jul 1 | Cityview Park - 6 | |
Blast | Clippers | Jul 8 | 6:30PM | Memorial Park - 4 |
Nitro | Breeze | Jul 8 | Memorial Park - 5 | |
Jammers | Wave | Jul 8 | Memorial Park - 6 | |
Clippers | Jammers | Jul 15 | 6:30PM | Memorial Park - 4 |
Wave | Nitro | Jul 15 | Memorial Park - 5 | |
Breeze | Blast | Jul 15 | Memorial Park - 6 | |
Blast | Wave | Jul 22 | 6:30PM | Memorial Park - 4 |
Clippers | Nitro | Jul 22 | Memorial Park - 5 | |
Breeze | Jammers | Jul 22 | Memorial Park - 6 | |
Wave | Jammers | Jul 29 | 6:30PM | Memorial Park - 4 |
Nitro | Blast | Jul 29 | Memorial Park - 5 | |
Clippers | Breeze | Jul 29 | Memorial Park - 6 | |
Blast | Jammers | Aug 5 | 6:30PM | Cityview Park - 4 |
Clippers | Wave | Aug 5 | Cityview Park - 5 | |
Nitro | Breeze | Aug 5 | Cityview Park - 6 | |
Blast | Clippers | Aug 12 | 6:30PM | Memorial Park - 4 |
Nitro | Breeze | Aug 12 | Memorial Park - 5 | |
Jammers | Wave | Aug 12 | Memorial Park - 6 |
Tuesday U3 - Division 1
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Chipmunks | Wiggles | May 21 | 5:30pm | Memorial Park - 4 |
Tiggers | Rugrats | May 21 | Memorial Park - 5 | |
Wiggles | Tiggers | May 28 | 5:30pm | Memorial Park - 4 |
Rugrats | Chipmunks | May 28 | Memorial Park - 5 | |
Tiggers | Chipmunks | Jun 4 | 5:30pm | Memorial Park - 4 |
Wiggles | Rugrats | Jun 4 | Memorial Park - 5 | |
Chipmunks | Wiggles | Jun 11 | 5:30pm | Memorial Park - 4 |
Tiggers | Rugrats | Jun 11 | Memorial Park - 5 | |
Wiggles | Tiggers | Jun 18 | 5:30pm | Memorial Park - 4 |
Rugrats | Chipmunks | Jun 18 | Memorial Park - 5 | |
Tiggers | Chipmunks | Jun 25 | 5:30pm | Memorial Park - 4 |
Wiggles | Rugrats | Jun 25 | Memorial Park - 5 |
Tuesday U3 - Division 2
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Skittles | Pandas | May 21 | 5:30pm | Memorial Park - 1 |
Doodlebops | Slinky Dogs | May 21 | Memorial Park - 2 | |
Giraffes | Penguins | May 21 | Memorial Park - 3 | |
Doodlebops | Pandas | May 28 | 5:30pm | Memorial Park - 1 |
Slinky Dogs | Giraffes | May 28 | Memorial Park - 2 | |
Penguins | Skittles | May 28 | Memorial Park - 3 | |
Skittles | Slinky Dogs | Jun 4 | 5:30pm | Memorial Park - 1 |
Doodlebops | Giraffes | Jun 4 | Memorial Park - 2 | |
Penguins | Pandas | Jun 4 | Memorial Park - 3 | |
Slinky Dogs | Pandas | Jun 11 | 5:30pm | Memorial Park - 1 |
Giraffes | Skittles | Jun 11 | Memorial Park - 2 | |
Doodlebops | Penguins | Jun 11 | Memorial Park - 3 | |
Skittles | Pandas | Jun 18 | 5:30pm | Memorial Park - 1 |
Doodlebops | Slinky Dogs | Jun 18 | Memorial Park - 2 | |
Giraffes | Penguins | Jun 18 | Memorial Park - 3 | |
Skittles | Doodlebops | Jun 25 | 5:30pm | Memorial Park - 1 |
Giraffes | Penguins | Jun 25 | Memorial Park - 2 | |
Pandas | Slinky Dogs | Jun 25 | Memorial Park - 3 |
Monday U4
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Cougars | Jaguars | May 27 | 6:30PM | Memorial Park - 1 |
Wildcats | Cheetahs | May 27 | Memorial Park - 2 | |
Leopards | Lynx | May 27 | Memorial Park - 3 | |
Lynx | Cougars | Jun 3 | 6:30PM | Memorial Park - 1 |
Jaguars | Leopards | Jun 3 | Memorial Park - 2 | |
Cheetahs | Wildcats | Jun 3 | Memorial Park - 3 | |
Cougars | Cheetahs | Jun 10 | 6:30PM | Memorial Park - 1 |
Wildcats | Jaguars | Jun 10 | Memorial Park - 2 | |
Leopards | Lynx | Jun 10 | Memorial Park - 3 | |
Lynx | Wildcats | Jun 17 | 6:30PM | Memorial Park - 1 |
Cougars | Jaguars | Jun 17 | Memorial Park - 2 | |
Leopards | Cheetahs | Jun 17 | Memorial Park - 3 | |
Wildcats | Cheetahs | Jun 24 | 6:30PM | Memorial Park - 1 |
Jaguars | Lynx | Jun 24 | Memorial Park - 2 | |
Cougars | Leopards | Jun 24 | Memorial Park - 3 | |
Cougars | Jaguars | Jul 1 | 6:30PM | Cityview Park - 1 |
Wildcats | Cheetahs | Jul 1 | Cityview Park - 2 | |
Leopards | Lynx | Jul 1 | Cityview Park - 3 | |
Leopards | Cheetahs | Jul 8 | 6:30PM | Memorial Park - 1 |
Cougars | Lynx | Jul 8 | Memorial Park - 2 | |
Jaguars | Wildcats | Jul 8 | Memorial Park - 3 | |
Wildcats | Cougars | Jul 15 | 6:30PM | Memorial Park - 1 |
Jaguars | Leopards | Jul 15 | Memorial Park - 2 | |
Lynx | Cheetahs | Jul 15 | Memorial Park - 3 | |
Jaguars | Lynx | Jul 22 | 6:30PM | Memorial Park - 1 |
Cheetahs | Cougars | Jul 22 | Memorial Park - 2 | |
Wildcats | Leopards | Jul 22 | Memorial Park - 3 | |
Cougars | Leopards | Jul 29 | 6:30PM | Memorial Park - 1 |
Lynx | Wildcats | Jul 29 | Memorial Park - 2 | |
Cheetahs | Jaguars | Jul 29 | Memorial Park - 3 | |
Cougars | Jaguars | Aug 5 | 6:30PM | Cityview Park - 1 |
Wildcats | Cheetahs | Aug 5 | Cityview Park - 2 | |
Leopards | Lynx | Aug 5 | Cityview Park - 3 | |
Leopards | Cheetahs | Aug 12 | 6:30PM | Memorial Park - 1 |
Cougars | Lynx | Aug 12 | Memorial Park - 2 | |
Jaguars | Wildcats | Aug 12 | Memorial Park - 3 |
Saturday U4
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Goal Busters | Blaze | May 25 | 10:00am | Central Park West - 1 |
Rockets | Laser | May 25 | Central Park West - 2 | |
Riptide | Flames | May 25 | Central Park West - 3 | |
Riptide | Laser | Jun 1 | 10:00am | Central Park West - 1 |
Goal Busters | Flames | Jun 1 | Central Park West - 2 | |
Blaze | Rockets | Jun 1 | Central Park West - 3 | |
Rockets | Goal Busters | Jun 8 | 10:00am | Central Park West - 1 |
Blaze | Riptide | Jun 8 | Central Park West - 2 | |
Flames | Laser | Jun 8 | Central Park West - 3 | |
Blaze | Flames | Jun 15 | 10:00am | Central Park Pines East - 1 |
Laser | Goal Busters | Jun 15 | Central Park Pines East - 2 | |
Rockets | Riptide | Jun 15 | Central Park Pines East - 3 | |
Goal Busters | Riptide | Jun 22 | 10:00am | Central Park West - 1 |
Flames | Rockets | Jun 22 | Central Park West - 2 | |
Riptide | Flames | Jun 22 | Central Park West - 3 | |
Goal Busters | Blaze | Jun 29 | 10:00am | Central Park West - 1 |
Rockets | Laser | Jun 29 | Central Park West - 2 | |
Riptide | Flames | Jun 29 | Central Park West - 3 | |
Riptide | Laser | Jul 6 | 10:00am | Central Park West - 1 |
Goal Busters | Flames | Jul 6 | Central Park West - 2 | |
Blaze | Rockets | Jul 6 | Central Park West - 3 | |
Rockets | Goal Busters | Jul 13 | 10:00am | Central Park West - 1 |
Blaze | Riptide | Jul 13 | Central Park West - 2 | |
Flames | Laser | Jul 13 | Central Park West - 3 | |
Blaze | Flames | Jul 20 | 10:00am | Central Park West - 1 |
Laser | Goal Busters | Jul 20 | Central Park West - 2 | |
Rockets | Riptide | Jul 20 | Central Park West - 3 | |
Goal Busters | Riptide | Jul 27 | 10:00am | Central Park West - 1 |
Flames | Rockets | Jul 27 | Central Park West - 2 | |
Laser | Blaze | Jul 27 | Central Park West - 3 | |
Goal Busters | Blaze | Aug 3 | 10:00am | Central Park West - 1 |
Rockets | Laser | Aug 3 | Central Park West - 2 | |
Riptide | Flames | Aug 3 | Central Park West - 3 | |
Riptide | Laser | Aug 10 | 10:00am | Central Park West - 1 |
Goal Busters | Flames | Aug 10 | Central Park West - 2 | |
Blaze | Rockets | Aug 10 | Central Park West - 3 |
Saturday U12-15 Girls
*** Practices will be held 30 mins before game time ***
HOME | AWAY | DATE | TIME | FIELD | PRACTICE | |
---|---|---|---|---|---|---|
Hawks | Eagles | May 25 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Cardinals | Ravens | May 25 | Central Park West | 10:30 practice | ||
Ravens | Hawks | Jun 1 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Eagles | Cardinals | Jun 1 | Central Park West | 10:30 practice | ||
Cardinals | Hawks | Jun 8 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Eagles | Ravens | Jun 8 | Central Park West | 10:30 practice | ||
Cardinals | Ravens | Jun 15 | 1:00 PM | Central Park Pines East | 12:30 practice | |
Hawks | Eagles | Jun 15 | Central Park - Pines West | 12:30 practice | ||
Eagles | Cardinals | Jun 22 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Ravens | Hawks | Jun 22 | Central Park West | 10:30 practice | ||
Cardinals | Hawks | Jun 29 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Eagles | Ravens | Jun 29 | Central Park West | 10:30 practice | ||
Cardinals | Ravens | Jul 6 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Hawks | Eagles | Jul 6 | Central Park West | 10:30 practice | ||
Eagles | Cardinals | Jul 13 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Ravens | Hawks | Jul 13 | Central Park West | 10:30 practice | ||
Eagles | Ravens | Jul 20 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Cardinals | Hawks | Jul 20 | Central Park West | 10:30 practice | ||
Hawks | Eagles | Jul 27 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Cardinals | Ravens | Jul 27 | Central Park West | 10:30 practice | ||
Ravens | Hawks | Aug 3 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Eagles | Cardinals | Aug 3 | Central Park West | 10:30 practice | ||
Cardinals | Hawks | Aug 10 | 11:00 AM | Central Park Pines East | 10:30 practice | |
Eagles | Ravens | Aug 10 | Central Park West | 10:30 practice |
*** Practices will be held 30 mins before game time ***
Saturday U9-11 Girls
*** Practices will be held 30 mins before game time ***
HOME | AWAY | DATE | TIME | FIELD | PRACTICE | |
---|---|---|---|---|---|---|
Inferno | Speed | May 25 | 10:00 AM | Central Park Library | 9:30 practice | |
Rebels | Arrows | May 25 | 11:00 AM | Central Park Library | 10:30 practice | |
Arrows | Inferno | Jun 1 | 10:00 AM | Central Park Library | 9:30 practice | |
Speed | Rebels | Jun 1 | 11:00 AM | Central Park Library | 10:30 practice | |
Rebels | Inferno | Jun 8 | 10:00 AM | Central Park Library | 9:30 practice | |
Speed | Arrows | Jun 8 | 11:00 AM | Central Park Library | 10:30 practice | |
Rebels | Arrows | Jun 15 | 10:00 AM | Central Park - Pines West | 9:30 practice | |
Inferno | Speed | Jun 15 | 12:00pm | Central Park - Pines West | 11:30 practice | |
Speed | Rebels | Jun 22 | 10:00 AM | Central Park Library | 9:30 practice | |
Arrows | Inferno | Jun 22 | 11:00 AM | Central Park Library | 10:30 practice | |
Rebels | Inferno | Jun 29 | 10:00 AM | Central Park Library | 9:30 practice | |
Speed | Arrows | Jun 29 | 11:00 AM | Central Park Library | 10:30 practice | |
Rebels | Arrows | Jul 6 | 10:00 AM | Central Park Library | 9:30 practice | |
Inferno | Speed | Jul 6 | 11:00 AM | Central Park Library | 10:30 practice | |
Speed | Rebels | Jul 13 | 10:00 AM | Central Park Library | 9:30 practice | |
Arrows | Inferno | Jul 13 | 11:00 AM | Central Park Library | 10:30 practice | |
Speed | Arrows | Jul 20 | 10:00 AM | Central Park Library | 9:30 practice | |
Rebels | Inferno | Jul 20 | 11:00 AM | Central Park Library | 10:30 practice | |
Inferno | Speed | Jul 27 | 10:00 AM | Central Park Library | 9:30 practice | |
Rebels | Arrows | Jul 27 | 11:00 AM | Central Park Library | 10:30 practice | |
Arrows | Inferno | Aug 3 | 10:00 AM | Central Park Library | 9:30 practice | |
Speed | Rebels | Aug 3 | 11:00 AM | Central Park Library | 10:30 practice | |
Rebels | Inferno | Aug 10 | 10:00 AM | Central Park - F3 | 9:30am practice | |
Speed | Arrows | Aug 10 | 11:00 AM | Central Park - F3 | 10:30am practice |
*** Practices will be held 30 mins before game time ***
Saturday U7-8 Girls
HOME | AWAY | DATE | TIME | FIELD |
---|---|---|---|---|
Impact | Hearts | May 25 | 10:00 AM | Central Park - Pines East - 1 |
Trailblazers | Jazz | May 25 | Central Park - Pines East - 2 | |
Hearts | Trailblazers | Jun 1 | 10:00 AM | Central Park - Pines East - 1 |
Jazz | Impact | Jun 1 | Central Park - Pines East - 2 | |
Trailblazers | Impact | Jun 8 | 10:00 AM | Central Park - Pines East - 1 |
Hearts | Jazz | Jun 8 | Central Park - Pines East - 2 | |
