Under 7/8 Girls
|
Photo Schedule |
11:30 AM | Trailblazers | Impact | |||
| June 12 2010 | 11:45 AM | Hearts | Jazz | |||
| HOME | AWAY | DATE | TIME | FIELD | ||
| Hearts | Impact | May 29 | 10:00 AM | Central Park - Library 3 | ||
| Trailblazers | Jazz | 10:00 AM | Central Park - Library 4 | |||
| Impact | Trailblazers | June 5 | 10:00 AM | Central Park - Library 3 | ||
| Jazz | Hearts | 10:00 AM | Central Park - Library 4 | |||
| Trailblazers | Impact | June 12 | 10:00 AM | Central Park - Library 3 | ||
| Hearts | Jazz | PHOTO DAY | 10:00 AM | Central Park - Library 4 | ||
| Impact | Hearts | June 19 | 10:00 AM | Central Park - Library 3 | ||
| Jazz | Trailblazers | 10:00 AM | Central Park - Library 4 | |||
| Trailblazers | Impact | June 26 | 11:00 AM | Gary Allan (General Brock) | ||
| Hearts | Jazz | 11:00 AM | Gary Allan (General Brock) | |||
| Impact | Trailblazers | July 3 | 10:00 AM | Central Park - Library 3 | ||
| Jazz | Hearts | 10:00 AM | Central Park - Library 4 | |||
| Hearts | Impact | July 10 | 10:00 AM | Central Park - Library 3 | ||
| Trailblazers | Jazz | 10:00 AM | Central Park - Library 4 | |||
| Impact | Trailblazers | July 17 | 10:00 AM | Central Park - Library 3 | ||
| Jazz | Hearts | 10:00 AM | Central Park - Library 4 | |||
| Trailblazers | Impact | July 24 | 10:00 AM | Central Park - Library 3 | ||
| Hearts | Jazz | 10:00 AM | Central Park - Library 4 | |||
| Impact | Hearts | July 31 | 10:00 AM | Central Park - Library 3 | ||
| Jazz | Trailblazers | 10:00 AM | Central Park - Library 4 | |||
| Trailblazers | Impact | Aug 7 | 10:00 AM | Central Park - Library 3 | ||
| Hearts | Jazz | 10:00 AM | Central Park - Library 4 | |||
| Impact | Hearts | Aug 14 | 11:00 AM | Gary Allan (General Brock) | ||
| Jazz | Trailblazers | 11:00 AM | Gary Allan (General Brock) |
All games will be played (unless threat of Lighting) at their scheduled time. Games will not be rescheduled!